Company Overview
Summary of Our Business
| Foundation | November 17, 1928 | |
|---|---|---|
| Capital | 14,939 Million Yen | |
| Main Business | Manufacture,import,export,and sale of a variety of products including Crop Protection Products, Crop Aid Products, Pharmaceuticals,Animal Health Products,Wood Preservatives, and Agricultural Materials |
|
| Security Stock Market | Traded in Tokyo Stock Exchange, Prime Market | |
| Security Stock Issued | 81,967 thousand shares | |
| Number of Shareholders | 11,488(as of Mar. 2025) | |
Board of Directors (as of June 2025)
| REPRESENTATIVE DIRECTOR, PRESIDENT | Hiroyuki Iwata |
|---|---|
| REPRESENTATIVE DIRECTOR, VICE PRESIDENT | Koji Shishido |
| DIRECTOR | Akio Kohri |
| DIRECTOR | Haruhiko Tomiyasu |
| DIRECTOR(OUTSIDE) | Chizuko Nakata |
| DIRECTOR(OUTSIDE) | Noboru Matsumoto |
| DIRECTOR(OUTSIDE) | Shiyo Yamana |
| DIRECTOR, AUDIT & SUPERVISORY COMMITTEE MEMBER | Hideo Yamamoto |
| DIRECTOR, AUDIT & SUPERVISORY COMMITTEE MEMBER(OUTSIDE) | Iwao Toigawa |
| DIRECTOR, AUDIT & SUPERVISORY COMMITTEE MEMBER(OUTSIDE) | Yoshiko Oshima |
| DIRECTOR, AUDIT & SUPERVISORY COMMITTEE MEMBER(OUTSIDE) | Masuyo Ohtani |
Executive Officers (as of June 2025)
| MANAGING EXECUTIVE OFFICER | Shiro Takahashi |
|---|---|
| MANAGING EXECUTIVE OFFICER | Kazuhiko Motoba |
| SENIOR EXECUTIVE OFFICER | Junjiro Inoshita |
| SENIOR EXECUTIVE OFFICER | Yoshitaka Taniyama |
| SENIOR EXECUTIVE OFFICER | Tadashi Tanimoto |
| SENIOR EXECUTIVE OFFICER | Hiroshi Okumura |
| SENIOR EXECUTIVE OFFICER | Manfred Hilweg |
| EXECUTIVE OFFICER | Isao Ishimura |
| EXECUTIVE OFFICER | Toshitomo Tanaka |
| EXECUTIVE OFFICER | Shinsuke Fujioka |
| EXECUTIVE OFFICER | Nobuyuki Shimoyama |
| EXECUTIVE OFFICER | Yasuhiro Fujita |
| EXECUTIVE OFFICER | Miyako Aoki |
| EXECUTIVE OFFICER | Hiroshi Yamaguchi |
| EXECUTIVE OFFICER | Dustin Simmons |







