Stock Information
Shareholder Information(As of September 30,2025)
| Name of Shareholders | Number of Shares Held(in thousands) | % of Shares Held |
|---|---|---|
| ADEKA Corporation | 40,173 | 51.00 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 5,091 | 6.46 |
| MISP CLIENT SECURITIES | 2,710 | 3.44 |
| Custody Bank of Japan, Ltd. (Trust account) | 2,448 | 3.11 |
| Mizuho Bank, Ltd. | 1,997 | 2.54 |
| The Norinchukin Bank | 1,401 | 1.78 |
| Morgan Stanley MUFG Securities Co., Ltd. | 1,376 | 1.75 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 1,177 | 1.50 |
| Asahi Mutual Life Insurance Company | 853 | 1.08 |
| Resona Bank, Limited. | 719 | 0.91 |
Note)
1. Although the Company holds 3,195 thousand shares of treasury shares, it is excluded from the above list of major shareholders.
2. The shareholding ratio is calculated after excluding treasury shares.
General Meeting of Shareholders
126th Ordinary General Meeting of ShareholdersDate: June 18, 2025
Place: Ariake Room
on the 2nd floor of Royal Park Hotel
located at 2-1-1, Nihonbashi-Kakigara-cho, Chuo-ku, Tokyo 103-8520, Japan
Notice of the 126th Ordinary General Meeting of Shareholders








