Stock Information
Shareholder Information(As of March 31,2025)
Name of Shareholders | Number of Shares Held(in thousands) | % of Shares Held |
---|---|---|
ADEKA Corporation | 40,173 | 49.01 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 5,181 | 6.32 |
MISP CLIENT SECURITIES | 2,759 | 3.37 |
Custody Bank of Japan, Ltd. (Trust account) | 2,453 | 2.99 |
Mizuho Bank, Ltd. | 1,997 | 2.44 |
Aya Nomura | 1,439 | 1.76 |
The Norinchukin Bank | 1,401 | 1.71 |
Asahi Mutual Life Insurance Company | 853 | 1.04 |
Resona Bank, Limited. | 719 | 0.88 |
Morgan Stanley MUFG Securities Co., Ltd. | 537 | 0.66 |
Note)
1. Although the Company holds 3,195 thousand shares of treasury shares, it is excluded from the above list of major shareholders.
2. The shareholding ratio is calculated after excluding treasury shares.
General Meeting of Shareholders
126th Ordinary General Meeting of ShareholdersDate: June 18, 2025
Place: Ariake Room
on the 2nd floor of Royal Park Hotel
located at 2-1-1, Nihonbashi-Kakigara-cho, Chuo-ku, Tokyo 103-8520, Japan
Notice of the 126th Ordinary General Meeting of Shareholders