NIHON NOHYAKU CO., LTD.

Text Size

Performance and Financial Highlights

(Millions of Yen)
  2020.3 2021.3 2022.3 2023.3 2024.3
Net Sales 35,674 71,525 80,110 102,090 103,033
Operating Income 4,005 6,981 5,762 8,739 7,438
Ordinary Income 4,004 5,722 5,665 7,779 5,932
Profit Attributable to Owners of Parent 1,477 4,344 4,405 4,488 4,777
Net Income per Share 18.75 55.23 56.08 57.23 60.89
Total Assets 102,214 107,969 118,247 136,652 157,983
Net Assets 58,372 62,071 66,956 73,125 80,396
                              The fiscal year ended March 31, 2020 was an irregular 6-month fiscal term (due to a change in the fiscal year-end.)
Net Sales(Millions of Yen),Operating Income(Millions of Yen)
Ordinary Income(Millions of Yen), Profit Attributable to Owners of Paren(Millions of Yen)
Net Income per Share (Yen)
Total Assets(Millions of Yen), Net Assets(Millions of Yen)
PAGETOP