NIHON NOHYAKU CO., LTD.

Text Size

Performance and Financial Highlights

(Millions of Yen)
  2021.3 2022.3 2023.3 2024.3 2025.3
Net Sales 71,525 80,110 102,090 103,033 99,966
Operating Income 6,981 5,762 8,739 7,438 8,576
Ordinary Income 5,722 5,665 7,779 5,932 7,086
Profit Attributable to Owners of Parent 4,344 4,405 4,488 4,777 2,356
Net Income per Share 55.23 56.08 57.23 60.89 30.06
Total Assets 107,969 118,247 136,652 157,983 152,216
Net Assets 62,071 66,956 73,125 80,396 79,423
                              
 
Net Sales(Millions of Yen),Operating Income(Millions of Yen)
Ordinary Income(Millions of Yen), Profit Attributable to Owners of Paren(Millions of Yen)
Net Income per Share (Yen)
Total Assets(Millions of Yen), Net Assets(Millions of Yen)
PAGETOP