Fungicide
isoprothiolane
| Major Trade Name | FUJI-ONE |
|---|---|
| Year registered in Japan | 1974 |
| Major Target Pests or Efficacy | Fungicide for paddy rice, PGR Rice Blast, Healthy seedling Growth, Improvement of grain ripening, Decrease in white immature grains, Rooting Facilitation |
| Major Countries of Sales | China, Vietnam, India |
| Number of Countries of Sale(2015.9-2017.9) | 18 |
fenoxanil
| Major Trade Name | ACHI-BU, KATANA, Helmet |
|---|---|
| Year registered in Japan | 2000 |
| Major Target Pests or Efficacy | Fungicide for paddy rice Rice Blast |
| Major Countries of Sales | Vietnam, Korea, Taiwan |
| Number of Countries of Sale(2015.9-2017.9) | 5 |
flutolanil
| Major Trade Name | MONCUT |
|---|---|
| Year registered in Japan | 1985 |
| Major Target Pests or Efficacy | Fungicide for paddy rice and horticultural Sheath blight, White mold, Seedling blight, Root rot (by Rhizoctonia), Black scurf |
| Major Countries of Sales | U.S.A., U.K., Mexico |
| Number of Countries of Sale(2015.9-2017.9) | 25 |
tolfenpyrad
| Major Trade Name | HACHI-HACHI, APTA, TORAC, BEXAR |
|---|---|
| Year registered in Japan | 2002 |
| Major Target Pests or Efficacy | Insecticide and Fungicide for horticultural Aphids, DBM, Green Caterpillars, Thrips, Whiteflies, Leafminers, Powdery mildew, Rust |
| Major Countries of Sales | U.S.A., India, Taiwan |
| Number of Countries of Sale(2015.9-2017.9) | 11 |
tiadinil
| Major Trade Name | V-GET |
|---|---|
| Year registered in Japan | 2003 |
| Major Target Pests or Efficacy | Fungicide for paddy rice (SAR) Rice Blast, Bacterial disease |
| Major Countries of Sales | Korea |
| Number of Countries of Sale(2015.9-2017.9) | 2 |
tebufenpyrad
| Major Trade Name | PYRANICA |
|---|---|
| Year registered in Japan | 1993 |
| Major Target Pests or Efficacy | Insecticide (Miticide) and Fungicide for horticultural Spider mites, Aphids, Powdery mildew |
| Major Countries of Sales | U.K., Thailand, Korea |
| Number of Countries of Sale(2015.9-2017.9) | 6 |
pyraziflumid
| Major Trade Name | PARADE |
|---|---|
| Year registered in Japan | 2018 |
| Major Target Pests or Efficacy | Fungicide for horticultural Broad spectrum fungicide for vegetables, fruits, and turf |
| Major Countries of Sales | Japan |
| Number of Countries of Sale(2015.9-2017.9) | – |
- For more information of products in U.S.A., please check the website of Nichino America Inc.
- For more information of products in Europe, please check the website of Nichino Europe Co., Ltd








