Insecticide & Miticide
buprofezin
| Major Trade Name | APPLAUD |
|---|---|
| Year registered in Japan | 1983 |
| Major Target Pests or Efficacy | Insecticide for paddy rice and horticultural Planthoppers, Jassids, Scales, Mealybugs, Whiteflies, Bulbmite |
| Major Countries of Sales | U.S.A., Brazil, Guatemala |
| Number of Countries of Sale(2015.9-2017.9) | 32 |
fenpyroximate
| Major Trade Name | ORTUS, DANITRON |
|---|---|
| Year registered in Japan | 1991 |
| Major Target Pests or Efficacy | Insecticide and Acaricide for horticultural Spider mites, Scales |
| Major Countries of Sales | U.S.A., U.K., Spain |
| Number of Countries of Sale(2015.9-2017.9) | 28 |
tebufenpyrad
| Major Trade Name | PYRANICA |
|---|---|
| Year registered in Japan | 1993 |
| Major Target Pests or Efficacy | Insecticide (Miticide) and Fungicide for horticultural Spider mites, Aphids, Powdery mildew |
| Major Countries of Sales | U.K., Thailand, Korea |
| Number of Countries of Sale(2015.9-2017.9) | 6 |
tolfenpyrad
| Major Trade Name | HACHI-HACHI, APTA, TORAC, BEXAR |
|---|---|
| Year registered in Japan | 2002 |
| Major Target Pests or Efficacy | Insecticide and Fungicide for horticultural Aphids, DBM, Green Caterpillars, Thrips, Whiteflies, Leafminers, Powdery mildew, Rust |
| Major Countries of Sales | U.S.A., India, Taiwan |
| Number of Countries of Sale(2015.9-2017.9) | 11 |
flubendiamide
| Major Trade Name | PHOENIX, TAKUMI |
|---|---|
| Year registered in Japan | 2007 |
| Major Target Pests or Efficacy | Insecticide for horticultural and turf Lepidoptera pests |
| Major Countries of Sales | India, Korea, Vietnam |
| Number of Countries of Sale(2015.9-2017.9) | 24 |
| Promotion movie | flubendiamide |
pyrifluquinazon
| Major Trade Name | COLT, RYCAR |
|---|---|
| Year registered in Japan | 2010 |
| Major Target Pests or Efficacy | Insecticide for horticultural Hemiptera pests, a part of thrips |
| Major Countries of Sales | Korea, U.S.A. |
| Number of Countries of Sale(2015.9-2017.9) | 3 |
pyflubumide
| Major Trade Name | DANIKONG |
|---|---|
| Year registered in Japan | 2015 |
| Major Target Pests or Efficacy | Acaricide for horticultural Spider mites |
| Major Countries of Sales | Korea |
| Number of Countries of Sale(2015.9-2017.9) | 2 |
- For more information of products in U.S.A., please check the website of Nichino America Inc.
- For more information of products in Europe, please check the website of Nichino Europe Co., Ltd








