GRI Standards Reference Table
GRI2:General Disclosures
GRI2:General Disclosures | ||||
---|---|---|---|---|
Themes | Disclosure Items |
Content Index | Website | CSR Report 2023 *Contain CSR Data Book 2023 |
The organization and its reporting practices | 2-1 | Organizational details | Company Overview | P33 |
2-2 | Entities included in the organization’s sustainability reporting | Group Companies | P33 | |
2-3 | Reporting period, frequency and contact point | - | P2 | |
2-4 | Restatements of information | - | - | |
2-5 | External assurance | - | - | |
Activities and workers | 2-6 | Activities, value chain and other business relationships | - | P7-8 |
2-7 | Employees | - | P8 | |
2-8 | Workers who are not employees | - | P8 | |
Governance | 2-9 | Governance structure and composition | Governance | P29-30 |
2-10 | Nomination and selection of the highest governance body | Governance | P29-30 | |
2-11 | Chair of the highest governance body | - | - | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Governance | P29-30 | |
2-13 | Delegation of responsibility for managing impacts | Governance | P29-30 | |
2-14 | Role of the highest governance body in sustainability reporting | Governance | P29-30 | |
2-15 | Conflicts of interest | - | - | |
2-16 | Communication of critical concerns | - | - | |
2-17 | Collective knowledge of the highest governance body | - | - | |
2-18 | Evaluation of the performance of the highest governance body | Governance | P29-30 | |
2-19 | Remuneration policies | Governance | P29-30 | |
2-20 | Process to determine remuneration | - | - | |
2-21 | Annual total compensation ratio | - | - | |
Strategy, policies and practices | 2-22 | Statement on sustainable development strategy | Commitment of Top Management | P3-6 |
2-23 | Policy commitments | Initiatives for Human Rights | P19 | |
2-24 | Embedding policy commitments | Initiatives for Human Rights | P19 | |
2-25 | Processes to remediate negative impacts | Initiatives for Human Rights | P19 | |
2-26 | Mechanisms for seeking advice and raising concerns | Initiatives for Human Rights | - | |
2-27 | Compliance with laws and regulations | Compliance | P31 | |
2-28 | Membership associations | Responsible Care | P15 | |
Stakeholder engagement | 2-29 | Approach to stakeholder engagement | Dialogue with Stakeholders | P27 |
2-30 | Collective bargaining agreements | Creating a Comfortable Work Environment | P21 |
GRI3:Material Topics
GRI3:Material Topics | ||||
---|---|---|---|---|
Themes | Disclosure Items |
Content Index | Website | CSR Report 2023 |
Material Topics | 3-1 | Process to determine material topics | Materiality | P12 |
3-2 | List of material topics | Materiality | P14 | |
3-3 | Management of material topics | Materiality | P14 |
Economic
Economic | ||||
---|---|---|---|---|
Themes | Disclosure Items |
Content Index | Website | CSR Report 2023 |
201 Economic Performance | 201-1 | Direct economic value generated and distributed | Performance and Financial Highlights | P7-8 |
201-2 | Financial implications and other risks and opportunities due to climate change | Response to Climate Change | - | |
201-3 | Defined benefit plan obligations and other retirement plans | - | - | |
201-4 | Financial assistance received from government | - | - | |
202 Market Presence | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - |
202-2 | Proportion of senior management hired from the local community | - | - | |
203 Indirect Economic Impacts | 203-1 | Infrastructure investments and services supported | - | - |
203-2 | Significant indirect economic impacts | - | - | |
204 Procurement Practices | 204-1 | Proportion of spending on local suppliers | - | - |
205 Anti-corruption | 205-1 | Operations assessed for risks related to corruption | Compliance | P31 |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance | P31 | |
205-3 | Confirmed incidents of corruption and actions taken | Compliance | P31 | |
206 Anti-competitive Behavior | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance | - |
207 Tax | 207-1 | Approach to tax | Compliance | - |
207-2 | Tax governance, control, and risk management | Compliance | - | |
207-3 | Stakeholder engagement and management of concerns related to tax | - | - | |
207-4 | Country-by-country reporting | - | - |
Environment
Environment | ||||
---|---|---|---|---|
Themes | Disclosure Items |
Content Index | Website | CSR Report 2023 |
301 Materials | 301-1 | Materials used by weight or volume | - | CSR Data Book 2023 P4 |
301-2 | Recycled input materials used | - | CSR Data Book 2023 P6 | |
301-3 | Reclaimed products and their packaging materials | - | - | |
302 Energy | 302-1 | Energy consumption within the organization | - | CSR Data Book 2023 P2 |
302-2 | Energy consumption outside of the organization | - | CSR Data Book 2023 P2 | |
302-3 | Energy intensity | - | CSR Data Book 2023 P2 | |
302-4 | Reduction of energy consumption | - | P16 | |
302-5 | Reductions in energy requirements of products and services | - | P16 | |
303 Water and Effluents | 303-1 | Interactions with water as a shared resource | - | P17 |
303-2 | Management of water discharge-related impacts | - | P17 | |
303-3 | Water withdrawal | - | CSR Data Book 2023 P4 | |
303-4 | Water discharge | - | CSR Data Book 2023 P4 | |
303-5 | Water consumption | - | - | |
304 Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - |
304-2 | Significant impacts of activities, products and services on biodiversity | Environmental conservation | P17 | |
304-3 | Habitats protected or restored | Environmental conservation | P17 | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | - | |
305 Emissions | 305-1 | Direct (Scope 1) GHG emissions | - | CSR Data Book 2023 P3 |
305-2 | Energy indirect (Scope 2) GHG emissions | - | CSR Data Book 2023 P3 | |
305-3 | Other indirect (Scope 3) GHG emissions | - | CSR Data Book 2023 P3 | |
305-4 | GHG emissions intensity | - | - | |
305-5 | Reduction of GHG emissions | - | P16 | |
305-6 | Emissions of ozone-depleting substances (ODS) | - | - | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | - | CSR Data Book 2023 P5 | |
306 Waste | 306-1 | Waste generation and significant waste-related impacts | Environmental conservation | P17 |
306-2 | Management of significant waste-related impacts | Environmental conservation | P17 | |
306-3 | Waste generated | - | CSR Data Book 2023 P6 | |
306-4 | Waste diverted from disposal | - | - | |
306-5 | Waste directed to disposal | - | - | |
307 Environmental Compliance | 307-1 | Non-compliance with environmental laws and regulations | Environmental conservation | P18 |
308 Supplier Environmental Assessment | 308-1 | New suppliers that were screened using environmental criteria | - | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | - | - |
Social
Social | ||||
---|---|---|---|---|
Themes | Disclosure Items |
Content Index | Website | CSR Report 2023 |
401 Employment | 401-1 | New employee hires and employee turnover | - | CSR Data Book 2023 P8 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | - | |
401-3 | Parental leave | Creating a Comfortable Work Environment | P21 | |
402 Labor/Management Relations | 402-1 | Minimum notice periods regarding operational changes | - | - |
403 Occupational Health and Safety | 403-1 | Occupational health and safety management system | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 | |
403-3 | Occupational health services | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 | |
403-5 | Worker training on occupational health and safety | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 | |
403-6 | Promotion of worker health | Employee Health Management | P20 | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Safety & Health, Process Safety & Disaster Prevention | P22 | |
403-8 | Workers covered by an occupational health and safety management system | - | P22 | |
403-9 | Work-related injuries | - | CSR Data Book 2023 P11 | |
403-10 | Work-related ill health | - | CSR Data Book 2023 P11 | |
404 Training and Education | 404-1 | Training and Education | Human Resources Management | P19 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resources Management | P19 | |
404-3 | Percentage of employees receiving regular performance and career development reviews | - | - | |
405 Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Diversity,Equity & inclusion (DE&I) | P20 |
405-2 | Ratio of basic salary and remuneration of women to men | Diversity,Equity & inclusion (DE&I) | CSR Data Book 2023 P10 | |
406 Non-discrimination | 406-1 | Incidents of discrimination and corrective actions taken | - | - |
407 Freedom of Association and Collective Bargaining | 407-1 | -Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | - |
408 Child Labor | 408-1 | Operations and suppliers at significant risk for incidents of child labor | - | - |
409 Forced or Compulsory Labor | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - | - |
410 Security Practices | 410-1 | Security personnel trained in human rights policies or procedures | - | - |
411 Rights of Indigenous Peoples | 411-1 | Incidents of violations involving rights of indigenous peoples | - | - |
412 Human Rights Assessment(※) | 412-1 | Operations that have been subject to human rights reviews or impact assessments | Initiatives for Human Rights | P19 |
412-2 | Employee training on human rights policies or procedures | Initiatives for Human Rights | P19 | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - | - | |
413 Local Communities | 413-1 | Operations with local community engagement, impact assessments, and development programs | Communicating with the Public | P27-28 |
413-2 | Operations with significant actual and potential negative impacts on local communities | Communicating with the Public | P27-28 | |
414 Supplier Social Assessment | 414-1 | New suppliers that were screened using social criteria | - | - |
414-2 | Negative social impacts in the supply chain and actions taken | - | - | |
415 Public Policy | 415-1 | Political contributions | - | - |
416 Customer Health and Safety | 416-1 | Assessment of the health and safety impacts of product and service categories | Raw Material and Product Management | P24 |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | - | |
417 Marketing and Labeling | 417-1 | Requirements for product and service information and labeling | Raw Material and Product Management | P24 |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - | - | |
417-3 | Incidents of non-compliance concerning marketing communications | - | - | |
418 Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - |
419 Socioeconomic Compliance(※) | 419-1 | 419 Socioeconomic Compliance(※) | - | - |